Weather, NOTAM, ATC slots, ACARS and FDM
Validation, pause and replay requests
Recent connector mutations
Ingest health
Connector control
| Connector | Owner | Cadence | Topic | Health | Actions |
|---|---|---|---|---|---|
ACARS downlinkacars | D5 | live | axiom.dispatch.acars.downlink.v1 | running 270s lag · 0% errors | |
ATC slots (Eurocontrol/CDM)atc-slots | D5 | live | axiom.dispatch.slots.allocation.v1 | running 180s lag · 0% errors | |
FDM (Flight Data Monitoring)fdm | D5-D8 | post-flight | axiom.safety.fdm.exceedance.v1 | running 360s lag · 0% errors | |
NOTAM (ICAO)notam | D5 | 15 min | axiom.dispatch.notam.bulletin.v1 | running 90s lag · 0% errors | |
Weather (METAR/TAF)weather | D5 | 5-60 min | axiom.dispatch.weather.metar.v1 | running 0s lag · 0% errors |
