credits match
3 open items
journal batches approved · 1 blocked queues
Chart of accounts
2026-05 · USD · posted
| Account | Name | Type | Debits | Credits | Status | Journals |
|---|---|---|---|---|---|---|
1000 | Cash and operating accounts | asset | $28,450.00 | $0.00 | balanced | 8 |
1200 | Trade receivables | asset | $11,820.00 | $0.00 | watch | 5 |
2000 | Accounts payable | liability | $0.00 | $9,340.00 | balanced | 4 |
3000 | Retained earnings | equity | $0.00 | $22,500.00 | balanced | 3 |
4000 | Flight operations revenue | revenue | $0.00 | $25,160.00 | balanced | 7 |
5100 | Fuel and handling expense | expense | $14,370.00 | $0.00 | watch | 4 |
6200 | Maintenance accruals | expense | $2,360.00 | $0.00 | blocked | 3 |
Post journal
Balanced 2-line entry
COA
Add account
Close readiness
Update period-close gate
Recent journals
Last 10
FINJ-001· posted · posted · BSP settlement remittance postingsettlement · 2026-05-17 06:09:43 · evidencep05evt-fin-ledger-202605-0001- DR 1000 $1,250.00
- CR 4000 $1,250.00
Audit log
Recent finance actions
06:13:45Z· finance-controller journal_recordedFINJ-004— 2026-05:posted06:12:31Z· direct-test journal_recordedFINJ-003— 2026-05:posted06:10:44Z· finance-controller journal_recordedFINJ-002— 2026-05:posted
