Evidence surfaced; missing artifacts stay marked pending
D3 Reliability · OPS · P1 deployment
Operations & substrate
One script, all P-services
Operator drills visible; production witness gate remains
Platform spine
P01–P10 services
| P-id | Service | Implementation | Data path | Unit / Dockerfile |
|---|---|---|---|---|
P01 | Identity | Keycloak | liveinfra/data/keycloak/ | shipped |
P02 | Time | Chrony NTS / GNSS | liveservices/p02-time/ | shipped |
P03 | Data spine | Postgres 16 + Citus | liveinfra/data/pg/ | shipped |
P04 | Bus | NATS JetStream 2.10 | liveinfra/data/nats/ | shipped |
P05 | Audit | BLAKE3 hash-chain | liveservices/p05-audit/migrations/ | shipped |
P06 | Rules | Cedar + signed YAML | liveservices/p06-rules/ | shipped |
P07 | Doc | MinIO WORM + Apicurio | liveinfra/data/minio/ | shipped |
P08 | UI | Next.js 15 + React 19 | liveweb/app/ | shipped |
P09 | Observability | OpenTelemetry → Grafana | liveobservability/ | pending |
P10 | Analytics | ClickHouse 24 | liveinfra/data/clickhouse/ | shipped |
Deployment artefacts
Build → ship → reload
Dockerfileson disk
services/p01-identity/Dockerfilesystemd unitson disk
infra/systemd/Caddy reverse-proxyon disk
infra/caddy/CaddyfileDeploy scripton disk
infra/deploy.shCI workflowon disk
.github/workflows/ci.ymlD3 reliability CIon disk
.github/workflows/d3-reliability-ci.ymlD4 substrate CIon disk
.github/workflows/d4-substrate-buf.ymlSubstrate containers · live
Docker-compose health
| Container | Image | Role | Uptime | Health |
|---|---|---|---|---|
axiom-pg | postgres:16-alpine | Data spine (P03) | 2 h | Healthy |
axiom-nats | nats:2.10-alpine | Bus (P04) | 2 h | Healthy |
axiom-clickhouse | clickhouse:24.8 | Analytics (P10) | 2 h | Healthy |
axiom-minio | minio:latest | WORM doc store (P07) | 2 h | Healthy |
axiom-keycloak | keycloak:25.0 | Identity (P01) | 2 h | Healthy |
axiom-openbao | openbao:latest | KMS · secrets | 2 h | Healthy |
axiom-apicurio | apicurio-registry | Schema registry (P07) | 2 h | Healthy |
axiom-valkey | valkey:8-alpine | Cache · sessions | 2 h | Healthy |
Recent deploys · build → ship → reload
Last 6 deploys
| Deploy | Service | Commit | Validators | Duration | State |
|---|---|---|---|---|---|
DEP-26050813-007 | p11-dispatch | 1f9af8e | 89/89 ✓ | 2m 14s | Released |
DEP-26050812-006 | p13-tech | ff9a33c | 89/89 ✓ | 2m 02s | Released |
DEP-26050812-005 | p14-sms | 28fec6e | 89/89 ✓ | 1m 58s | Released |
DEP-26050811-004 | p12-crew | 8fe3bec | 89/89 ✓ | 2m 09s | Released |
DEP-26050811-003 | web-shell | 17304a9 | 89/89 ✓ | 0m 47s | Released |
DEP-26050810-002 | p05-audit | 04f328d | 89/89 ✓ | 1m 32s | Released |
Live drills
Phase-1 acceptance drills
≤ 10 min
Replay drill
Junior auditor reproduces a full flight cycle from P05 alone in under 10 minutes. Acceptance criterion for Phase 1 close.
P02 · P04 · P05 · P10
Chaos drill
Controlled outage of P02 (time), P04 (bus), P05 (audit), P10 (analytics). System degrades gracefully; no audit chain breaks; no data loss.
