Axiom Finance
General ledger dashboard
Period controls, chart-of-accounts health, and trial balance readiness for finance operations.
Debits
$5,700,000
Posted trial balance
Credits
$5,700,000
Posted trial balance
Variance
$0
Balanced
Open items
3
Watch or blocked accounts
Trial balance
Current open period: FY2026-P05
| Account | Type | Debit | Credit | Status |
|---|---|---|---|---|
1000 Cash and operating accounts | Asset | $2,845,000 | - | balanced |
1200 Trade receivables | Asset | $1,182,000 | - | watch |
2000 Accounts payable | Liability | - | $934,000 | balanced |
3000 Retained earnings | Equity | - | $2,250,000 | balanced |
4000 Flight operations revenue | Revenue | - | $2,516,000 | balanced |
5100 Fuel and handling expense | Expense | $1,437,000 | - | watch |
6200 Maintenance accruals | Expense | $236,000 | - | blocked |
