5 NDC · 1 GDS
offer-ordering enabled · servicing enabled
1 pending · 1 rejected
Connections
Distribution endpoints
| ID | Provider | Channel | Status | Settlement | Schemas | Markets | Caps |
|---|---|---|---|---|---|---|---|
DIST-005axiom-default · AXM | DirectTest | ndc | active | merchant | 21.3.0 | EU | OO |
DIST-006axiom-default · AXM | PlaywrightAirways | ndc | active | merchant | 21.3.0 | EU | OO |
DIST-004axiom-default · AXM | ProbeAirways | ndc | active | merchant | 21.3.0 | EU | OO |
dist-gds-axiom-demo-001axiom-demo · AX | amadeus | gds | active | agency | AIR_SellFromRecommendation, PNR_Retrieve, Ticket_CreateTSTFromPricing | US, FR, DE | OO |
dist-ndc-axiom-demo-001axiom-demo · AX | iata-21.3 | ndc | active | merchant | IATA_OrderCreateRQ, IATA_OrderRetrieveRQ, IATA_OrderChangeRQ | US, CA, GB | OO SV |
dist-ndc-sandbox-air-001sandbox-air · SBX | iata-19.2 | ndc | degraded | net_remit | IATA_AirShoppingRQ, IATA_OfferPriceRQ | US |
Connection
Register / update
Order event
Record lifecycle event
Recent events
Last 25 across all connections
| ID | Connection | Type | Order ref | Status | Evidence | When |
|---|---|---|---|---|---|---|
NGDSEVT-003 | dist-ndc-sandbox-air-001 | order_create | SBX-ORD-20260516-044 | rejected | p05evt-dist-ndc-202605-0003 | 2026-05-17 06:09:43 |
NGDSEVT-002 | dist-gds-axiom-demo-001 | pnr_ingest | AX-PNR-7JQ2HD | pending | p05evt-dist-gds-202605-0001 | 2026-05-17 06:09:43 |
NGDSEVT-001 | dist-ndc-axiom-demo-001 | offer_price | AX-ORD-20260517-001 | accepted | p05evt-dist-ndc-202605-0001 | 2026-05-17 06:09:43 |
Audit log
Recent commercial actions
06:13:44Z· commercial-controller ndc_gds_connection_upsertedDIST-006— ndc:PlaywrightAirways06:12:31Z· direct-test ndc_gds_connection_upsertedDIST-005— ndc:DirectTest06:10:42Z· commercial-controller ndc_gds_connection_upsertedDIST-004— ndc:ProbeAirways
