MEL item AXM-MEL-20260508-017 requires D7 recovery
D7 Technical Operations - P1 Tech / MEL UI
Aircraft technical state
This legacy tech route shows MEL and aircraft-state context only. Use the live tech console for technical workflows, or the action queue for governed ticket capture.
P07 revision evidence linked for release-positive checks
Latest offline reconcile inside 30s target
Gate projection
Aircraft AXM-PTA technical release
Airworthiness statusPass
P05-TECH-AIRWORTHINESS-8831AD/SB compliancePass
P07-ADSB-REV-2026-041MEL statusBlock
D7-RECOVERY-MEL-CLOSEOUTDefect close-outPass
P05-DEFECT-CLOSE-2280Work pack readinessPass
P07-WORKPACK-424Connected flight impact
Maintenance/MEL state feeding release readiness
| Flight | Aircraft | Maintenance gate | Dispatch effect | Action |
|---|---|---|---|---|
| AXM318 EGLL → LIRF DR-20260508-0151 | CS-AXS · A330-900 No dispatch | MEL AXM-MEL-20260508-017 blocks release until D7 recovery close-outD7-RECOVERY-MEL-CLOSEOUT | blocked | |
| AXM407 LEMD → LFPG DR-20260508-0160 | CS-AXQ · A321neo Dispatchable with deferred AD/SB item | AD/SB deferred evidence accepted; next check 2026-10-04P07-ADSB-REV-2026-041 | watch | |
| AXM450 LPFR → EGKK DR-20260508-0188 | CS-AXW · A220-300 Dispatchable with MEL active | Two MEL items permitted; no no-go itemP05-DEFECT-CLOSE-2280 | watch | |
| AXM241 LPPT → EHAM DR-20260508-0142 | CS-AXM · A320neo Dispatchable | No open MEL; next A-check 2026-05-22P05-TECH-AIRWORTHINESS-8831 | done |
MEL queue
Open and recent items
| MEL item | ATA | Dispatch effect | Rectification due | State | Action |
|---|---|---|---|---|---|
| AXM-MEL-20260508-017 | 34-21 | No dispatch | 2026-05-08T18:30Z | Recovery open | |
| AXM-MEL-20260508-011 | 25-60 | Dispatch limited | 2026-05-10T12:00Z | Procedure acknowledged | |
| AXM-MEL-20260507-044 | 52-10 | Informational | 2026-05-11T09:00Z | Closed evidence held |
