4 pending · 0 publishable
both gates not yet green or block reasons open
filed with regulator-facing schedule store
Schedule board
Per-flight gate state
| Schedule | Route / season | State | Slot gate | Traffic-rights gate | Block reasons | Action |
|---|---|---|---|---|---|---|
| AXM101 TGS-001 | LIS → MAD S2026 · 2026-06-01 | published | green | green | — | 2026-05-17 by schedule-controller |
| AXM201 TGS-002 | LIS → LHR S2026 · 2026-06-01 | blocked | red | green | SLOT_UTILIZATION_80_20_HEALTHY (slot_allocation) | |
| AXM305 TGS-003 | LIS → FNC S2026 · 2026-06-02 | blocked | green | red | RIGHTS_FOREIGN_CARRIER_PERMIT_CURRENT (traffic_rights)RIGHTS_ASA_PERMITS_ROUTE (traffic_rights) | |
| AXM900 TGS-004 | LIS → FNC S2026 · 2026-08-15 | pending | — | — | — | |
| AXM901 TGS-005 | OPO → CDG S2026 · 2026-09-12 | pending | — | — | — |
New schedule
Create & queue
Run gate check
Slot + traffic-rights
Block reason
Raise a block
Audit log
Recent two-gate actions
- No two-gate audit events yet.
